About
Read MoreDetails
Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM+STUDY | A | 560 | 56 | $1,502,000 |
A-G | 560 | 1 | $1,581,000 | |
2 BEDROOM | B1 | 646 | 2 | $1,954,000 |
B1-PH | 807 | 1 | $2,177,000 | |
B2 | 667 | 5 | $2,003,000 | |
B2-G | 667 | 1 | $1,886,000 | |
3 BEDROOM | C1 | 872 | 4 | $2,611,000 |
C1-PH | 1,076 | 2 | $2,922,000 | |
C2-PH | 1,130 | 3 | $3,045,000 | |
C3-PH | 1,141 | 1 | $3,060,000 | |
3 BEDROOM PREMIUM | C4 | 1,066 | 17 | $2,997,000 |
C4-PH | 1,281 | 3 | $3,411,000 | |
C5 | 1,087 | 10 | $3,104,000 | |
C5-G | 1,087 | 2 | $3,118,000 | |
C5-PH | 1,302 | 3 | $3,615,000 | |
C6 | 1,087 | 4 | $3,282,000 | |
C6-G | 1,087 | 1 | $3,001,000 | |
C6-PH | 1,302 | 1 | $3,615,000 | |
C7 | 1,087 | 6 | $3,153,000 | |
C7-PH | 1,302 | 1 | $3,520,000 | |
3 BEDROOM+STUDY | C8 | 1,238 | 29 | $3,449,000 |
C8-G | 1,227 | 2 | $3,434,000 | |
C8-PH | 1,453 | 2 | $4,170,000 | |
C9 | 1,249 | 25 | $3,548,000 | |
C9-G | 1,249 | 2 | $3,564,000 | |
C9-PH | 1,464 | 2 | $4,276,000 | |
4 BEDROOM | D1-G | 1,227 | 1 | $3,388,000 |
D1-PH | 1,453 | 1 | $3,918,000 | |
D2 | 1,270 | 12 | $3,524,000 | |
D2-G | 1,270 | 1 | $3,539,000 | |
D2-PH | 1,496 | 2 | $4,146,000 | |
D3 | 1,292 | 5 | $3,584,000 | |
D3-G | 1,292 | 1 | $3,599,000 | |
D3-PH | 1,518 | 1 | $4,131,000 | |
4 BEDROOM PREMIUM | D4 | 1,690 | 28 | $4,735,000 |
D4-PH | 2,034 | 2 | $5,744,000 | |
5 BEDROOM | E | 1,905 | 28 | $5,567,000 |
E-PH | 2,260 | 1 | $6,669,000 |
The Continuum 双悦园
Address
Thiam Siew Avenue
Location
D15 - East Coast / Marine Parade
Book an appointment
We will get back to you ASAP.